Specifications

Swipe left and right on the table chart to view all floorplan specifications.

Travel Trailers

Model 20FBS
20MB
26BH
26BHS
26RLS
29QBS
Unloaded Vehicle Weight (lbs.) 4,385 4,090 4,640 5,745 5,600 TBD
Dry Hitch Weight (lbs.) 435 530 580 710 645 TBD
Gross Vehicle Weight Rating (GVWR) 6,000 5,250 6,500 7,500 7,000 TBD
Cargo (Gross) 1,615 1,160 1,860 1,755 1,400 TBD
Exterior Length (Overall) 23' 9" 24' 6" 29' 6" 30' 9" 30' 2" TBD
Exterior Height 10' 10" 10' 5" 10' 5" 10' 3" 10' 11" TBD
Exterior Width 8' 0" 8' 0" 8' 0" 8' 0" 8' 0" TBD
Exterior Width (Slides Out) 9' 5" N/A N/A 11' 0" 11' 0" TBD
Interior Height 6' 9" 6' 9" 6' 9" 6' 9" 6' 9" TBD
Fresh Water (Gal.) 48 48 42 42 48 TBD
Gray Water (Gal.) 33 33 33 33 33 TBD
Black Waste Water (Gal.) 33 33 33 33 33 TBD
LP Capacity (lbs.) 60 60 60 60 60 TBD
Tire Size 14" 14" 14" 15" 14" TBD
Awning Size 12' 13' 19' 16' 16' TBD
Sleeps Up To 4 8 10 10 6 TBD
*Model year 2021 specs shown * * TBD N/A *

GVWR (Gross Vehicle Weight Rating) – is the maximum permissible weight of the unit when fully loaded. It includes all weights, inclusive of all fluids, cargo, optional equipment and accessories. For safety and product performance do NOT exceed the GVWR.

UVW (Unloaded Vehicle Weight)* – is the typical weight of the unit as manufactured at the factory. It includes all weight at the unit's axle(s) and tongue or pin and LP Gas. The UVW does not include cargo, fresh potable water, or dealer installed accessories.
*Estimated Average based on standard build optional equipment.

Cargo (Gross)** – is the amount of weight available for fresh potable water, cargo, additional optional equipment and accessories. CCC is equal to GVWR minus UVW. Available CCC should accommodate fresh potable water (8.3 lbs. per gallon). Before filling the fresh water tank, empty the black and gray tanks to provide for more cargo capacity.
**Estimated Average based on standard build optional equipment.